As a member of Campbelltown Chamber of commerce, you are supporting Business in Macarthur. You are part of a community that believes in the power of sharing to transform lives and businesses, that likes to innovate and make things happen. Sponsor now, promote your business and participate in making a difference to how Macarthur looks, feels, and grows.
Sponsorship Inclusions | PLATINUM Limited availability | GOLD Limited availability | SILVER | SILVER PLUS |
---|---|---|---|---|
$5,500 | $2,750 | $1,320 | $1,500 | |
Financial membership | ||||
Tickets per general meeting | 2 | 1 | 1 | 1 |
One (1) business feature in the year of sponsorship (10 Minute Presentation) |
- | - | - | |
One (1) meeting partnership in the year of sponsorship (10 Minute Presentation and Sponsor to provide 30 Minute guest speaker or activity section, or total time can be used at sponsors discretion. Must also provide a lucky door prize) | - | - | - | |
One speaking opportunity at a dinner meeting (2 minutes) | - | - | - | |
Promotion via a pull-up banner at monthly general meetings | Front | Front Side | Back | Back |
Business logo included on the Campbelltown Chamber of Commerce website | Full-time | Full-time | Full-time | Full-time |
Business website link via the above logo for month of sponsorship | - | - | ||
Business logo included as meeting sponsor on event advertising (one month only) | - | - | ||
Broadcast email to database x 2 Social Media post (platform to be determined by Chamber) x 2 |
- | - | - | |
Broadcast email to database x 1 in month of meeting sponsorship. Social Media post on month of meeting sponsorship (platform to be determined by Chamber) x1 |
- | - | - | |
Business logo included on the front screen, recognise and thank you, at each meeting where possible | ||||
Business logo included on all Chamber newsletters and event invitations | ||||
Sponsorship plaque for display at your business premises | ||||
If there is an opportunity, the Chamber President will recognise the business with a “thank you” at each meeting |